Revised suspension, transmission, and steering tuning.
2014 Nissan Sentra | 2013 Nissan Sentra | |
---|---|---|
Price Range ($) | $15,990 - $19,590 | $15,990 - $19,820 |
Length (in) | 182.1 | 182.1 |
Wheelbase (in) | 106.3 | 106.3 |
Width (in) | 69.3 | 69.3 |
Height (in) | 58.9 | 58.9 |
Track (in) | 60.2 | 60.2 |
Exterior Volume (cu. ft.) | 373.7 | 373.7 |
Curb Weight (lbs.) | 2822-2851 | 2822-2851 |
Legroom Total (in.) | 79.9 | 79.9 |
Passenger Volume (cu. ft.) | 95.8 | 95.8 |
Cargo Volume (cu. ft.) | 15.1 | 15.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M6 | CVT, M6 |
City MPG | 27-30 | 27-30 |
Highway MPG | 36-40 | 36-40 |
more >> | more >> |