Porsche's entry-level coupe is all-new for 2014. Although the new model is nearly identical in length and width, it is lower with a significantly longer wheelbase and wider track. The base powertrain is a 2.7l horizontal six-cylinder rated at 275-bhp. The Cayman S equips a 3.4l six-cylinder now rated at 325-bhp. Both engines are available with either a six-speed manual transmission or seven-speed automated gearbox. In typical Porsche fashion, styling changes are subtle.
2014 Porsche Cayman | 2012 Porsche Cayman | |
---|---|---|
Price Range ($) | $52,600 - $67,000 | $51,900 - $71,160 |
Length (in) | 172.4 | 172.3 |
Wheelbase (in) | 97.4 | 95.1 |
Width (in) | 70.9 | 70.9 |
Height (in) | 50.9 | 51.3 |
Track (in) | 60.1 | 58.7 |
Exterior Volume (cu. ft.) | 305.2 | 300.3 |
Curb Weight (lbs.) | 2888-2976 | 2855-3031 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | M6, SM7 | M6, SM7 |
City MPG | 20-22 | 19-20 |
Highway MPG | 28-32 | 26-29 |
more >> | more >> |