New Executive models offer a longer-wheelbase variant of the Panamera. Panamera S and 4S models now equip a 3.0l V6. The Panamera S E-Hybrid is a plug-in hybrid.
2014 Porsche Panamera | 2013 Porsche Panamera | |
---|---|---|
Price Range ($) | $78,100 - $200,500 | $75,850 - $175,300 |
Length (in) | 197.4 | 195.7 |
Wheelbase (in) | 115.0 | 115.0 |
Width (in) | 76.0 | 76.0 |
Height (in) | 55.8 | 55.8 |
Track (in) | 65.3 | 65.3 |
Exterior Volume (cu. ft.) | 416.2 | 412.7 |
Curb Weight (lbs.) | 3902-4619 | 3880-4398 |
Legroom Total (in.) | 75.2 | 75.2 |
Passenger Volume (cu. ft.) | 85.9 | 85.9 |
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, SM7 | A8, SM7 |
City MPG | 15-18 | 15-22 |
Highway MPG | 23-28 | 23-30 |
more >> | more >> |