The XC70 wears updated styling for 2014. Exterior changes include a new grille, redesigned bumpers and LED daytime running lamps.
2014 Volvo XC70 | 2013 Volvo XC70 | |
---|---|---|
Price Range ($) | $34,500 - $45,650 | $33,450 - $44,800 |
Length (in) | 190.5 | 190.5 |
Wheelbase (in) | 110.8 | 110.8 |
Width (in) | 73.3 | 73.3 |
Height (in) | 63.1 | 63.1 |
Track (in) | 63.5 | 63.5 |
Exterior Volume (cu. ft.) | 441.7 | 441.7 |
Curb Weight (lbs.) | 3985-4279 | 3985-4279 |
Legroom Total (in.) | 76.5 | 76.5 |
Passenger Volume (cu. ft.) | 96.2 | 96.2 |
Cargo Volume (cu. ft.) | 33.3 | 33.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 17-18 | 17-19 |
Highway MPG | 24-26 | 23-25 |
more >> | more >> |