| |
Body | |
Generic Type | Van |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Sliding Rear Doors | Yes |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 |
Fuel Type | Gasoline / Ethanol |
Displacement (l) | 3.6 |
Max. Power (bhp) | 283 |
Max. Power @RPM | 6400 |
Max. Torque (lbft) | 260 |
Max. Torque @RPM | 4400 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Twist-beam axle |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | - 235/60R16 (S, LX, Touring)
- 225/65R17 (Touring-L, Platinum, Limited)
|
Spare Tire | Temporary |
Exterior Dimensions | |
Curb Weight (lb) | 4652 |
Wheelbase (in) | 121.2 |
Height - Body (in) | 67.9 |
Width - Overall (in) | 88.5 |
Width - Body (in) | 78.7 |
Length (in) | 202.8 |
Front Track (in) | 65.5 |
Rear Track (in) | 64.8 |
Overhang - Front (in) | 37.8 |
Overhang - Rear (in) | 43.8 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 7 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.8 |
Head Room - 2nd Row (in) | 39.3 |
Head Room - 3rd Row (in) | 37.9 |
Shlder Room - 1st Row (in) | 63.7 |
Shlder Room - 2nd Row (in) | 64.1 |
Shlder Room - 3rd Row (in) | 62.0 |
Hip Room - 1st Row (in) | 58.4 |
Hip Room - 2nd Row (in) | 65.0 |
Hip Room - 3rd Row (in) | 48.7 |
Leg Room - 1st Row (in) | 40.7 |
Leg Room - 2nd Row (in) | 36.5 |
Leg Room - 3rd Row (in) | 32.7 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Seating Positions - 3rd Row | 3 |
Cargo Volume (cu ft) | 33.0 |
Cargo Volume + 1 (cu ft) | 83.3 |
Cargo Volume + 2 (cu ft) | 143.8 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 20.0 |
Fuel Economy | |
EPA City (mpg) | 17 |
EPA Hwy (mpg) | 25 |
EPA City E85 | 12 |
EPA Hwy E85 | 18 |