- Home
- Years
- 2015
- Ford
- F-150 Extended Cab
- Specifications
Body | ||||||||
Generic Type | Truck | |||||||
Roof Type | Fixed | |||||||
Rear Roof Profile | Bed | |||||||
No Side Doors | 2 | |||||||
Powertrain | ||||||||
Powertrain | Internal Combustion | |||||||
Engine | ||||||||
Configuration | V | |||||||
Cylinders | 6 | 8 | 6 | 8 | ||||
Fuel Type | Gasoline | |||||||
Forced Induction | Turbocharged | Turbocharged | Turbocharged | Turbocharged | ||||
Displacement (l) | 2.7 | 3.5 | 4.9 | 2.7 | 3.5 | 4.9 | ||
Max. Power (bhp) | 325 | 282 | 365 | 385 | 325 | 282 | 365 | 385 |
Max. Power @RPM | 5750 | 6250 | 5000 | 5750 | 6250 | 5000 | 5750 | |
Max. Torque (lbft) | 375 | 253 | 420 | 387 | 375 | 253 | 420 | 387 |
Max. Torque @RPM | 3000 | 4250 | 2500 | 3850 | 3000 | 4250 | 2500 | 3850 |
Transmission | ||||||||
Transmission Type | Automatic | |||||||
Forward Gears | 6 | |||||||
Driveline | ||||||||
Driven Wheels | RWD | 4WD | ||||||
Chassis | ||||||||
Chassis Type | Body-on-Frame | |||||||
Engine Layout | Longitudinal | |||||||
Engine Position | Front | |||||||
Suspension | ||||||||
Front Suspension - Type | Double A-arm | |||||||
Rear Suspension - Type | Solid axle | |||||||
Brakes | ||||||||
Front Brakes - Type | Vented Disc | |||||||
Rear Brakes - Type | Vented Disc | |||||||
Wheels / Tires | ||||||||
Tire Size F (,R) |
| 245/70R17 |
|
| 265/70R17 |
| ||
Exterior Dimensions | ||||||||
Curb Weight (lb) | 4463 | 4571 | 4371 | 4521 | 4703 | 4822 | 4587 | 4770 |
Wheelbase (in) | 145.0 | |||||||
Height - Body (in) | 75.5 | 77.2 | ||||||
Width - Body (in) | 79.9 | |||||||
Width - Overall (in) | 96.8 | |||||||
Length (in) | 231.9 | |||||||
Front Track (in) | 67.6 | |||||||
Rear Track (in) | 67.6 | |||||||
Seating | ||||||||
Rows of Seats | 2 | |||||||
Max. Passenger Capacity | 6 | |||||||
Interior Dimensions | ||||||||
Head Room - 1st Row (in) | 40.8 | |||||||
Head Room - 2nd Row (in) | 40.3 | |||||||
Shlder Room - 1st Row (in) | 66.7 | |||||||
Shlder Room - 2nd Row (in) | 65.8 | |||||||
Hip Room - 1st Row (in) | 62.5 | |||||||
Hip Room - 2nd Row (in) | 64.7 | |||||||
Leg Room - 1st Row (in) | 43.9 | |||||||
Leg Room - 2nd Row (in) | 33.5 | |||||||
Seating Positions - 1st Row | 2 | |||||||
Seating Positions - 2nd Row | 3 | |||||||
Utility | ||||||||
Cargo Access | Tailgate | |||||||
Energy Storage | ||||||||
Fuel Capacity (gallons) (gal) | 23 |