The seventh generation Sonata bows for the 2015 model year. The new model wears updated styling that is a little more subdued than its aggressively styled predecessor. The new model is similar in size adding about an inch in length and width.
2015 Hyundai Sonata | 2014 Hyundai Sonata | |
---|---|---|
Price Range ($) | $21,150 - $33,525 | $21,350 - $31,650 |
Length (in) | 191.1 | 189.8 |
Wheelbase (in) | 110.4 | 110.0 |
Width (in) | 73.4 | 72.2 |
Height (in) | 58.1 | 57.9 |
Track (in) | 63.5 | 62.9 |
Exterior Volume (cu. ft.) | 408.0 | 400.0 |
Curb Weight (lbs.) | 3252-3505 | 3245-3578 |
Legroom Total (in.) | 81.1 | 80.1 |
Passenger Volume (cu. ft.) | 105.8 | 103.9 |
Cargo Volume (cu. ft.) | 16.3 | 16.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 21-36 | |
Highway MPG | 32-40 | |
more >> | more >> |