After being replaced by the Q50 sedan, the prior generation G37 lives on as the Q40.
2015 Infiniti Q40 Sedan | 2013 Infiniti G Sedan | |
---|---|---|
Price Range ($) | $33,950 - $35,550 | $36,900 - $41,500 |
Length (in) | 187.9 | 187.9 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 69.8 | 69.8 |
Height (in) | 57.8 | 57.2 |
Track (in) | 59.8 | 59.8 |
Exterior Volume (cu. ft.) | 375.8 | 371.9 |
Curb Weight (lbs.) | 3618-3812 | 3618-3812 |
Legroom Total (in.) | 78.6 | 78.6 |
Passenger Volume (cu. ft.) | 99.0 | 99.0 |
Cargo Volume (cu. ft.) | 13.5 | 13.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A7 | A7, M6 |
City MPG | 18-19 | 17-19 |
Highway MPG | 25-27 | 25-27 |
more >> | more >> |