Release Series 9.0 features a two-tone orange and black exterior, lowered springs and a larger spoiler.
2015 Scion tC | 2014 Scion tC | |
---|---|---|
Price Range ($) | $19,210 - $20,360 | $19,210 - $22,440 |
Length (in) | 176.6 | 176.6 |
Wheelbase (in) | 106.3 | 106.3 |
Width (in) | 70.7 | 70.7 |
Height (in) | 55.7 | 55.7 |
Track (in) | 60.6 | 60.6 |
Exterior Volume (cu. ft.) | 345.0 | 345.0 |
Curb Weight (lbs.) | 3082-3124 | 3082-3124 |
Legroom Total (in.) | 76.4 | 76.4 |
Passenger Volume (cu. ft.) | 88.5 | 88.5 |
Cargo Volume (cu. ft.) | 14.7 | 14.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 23 | 23 |
Highway MPG | 31 | 31 |
more >> | more >> |