The X5 adds a plug-in hybrid model (xDrive40e).
2016 BMW X5 | 2015 BMW X5 | |
---|---|---|
Price Range ($) | $53,900 - $98,800 | $54,650 - $99,650 |
Length (in) | 193.2 | 193.2 |
Wheelbase (in) | 115.5 | 115.5 |
Width (in) | 76.3 | 76.3 |
Height (in) | 69.4 | 69.4 |
Track (in) | 64.7 | 64.7 |
Exterior Volume (cu. ft.) | 502.0 | 502.0 |
Curb Weight (lbs.) | 4680-5180.9 | 4680-5180.9 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 14-18 | 14-19 |
Highway MPG | 19-26 | 22-27 |
more >> | more >> |