The 2016 Accord wears updated front and rear styling. Sport models and above receive LED daytime running lamps. Sport and Touring models wear 19-inch wheels/tires. The PHEV has been dropped.
2016 Honda Accord | 2015 Honda Accord | |
---|---|---|
Price Range ($) | $22,105 - $34,580 | $22,105 - $35,055 |
Length (in) | 192.5 | 191.4 |
Wheelbase (in) | 109.3 | 109.3 |
Width (in) | 72.8 | 72.8 |
Height (in) | 57.7 | 57.7 |
Track (in) | 62.4 | 62.8 |
Exterior Volume (cu. ft.) | 401.1 | 401.4 |
Curb Weight (lbs.) | 3170-3605 | 3192-3799 |
Legroom Total (in.) | 81.0 | 81.0 |
Passenger Volume (cu. ft.) | 103.6 | 103.6 |
Cargo Volume (cu. ft.) | 15.8 | 15.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, CVT, M6 | A6, CVT, M6 |
City MPG | 21-50 | 21-50 |
Highway MPG | 34-45 | 34-46 |
more >> | more >> |