| |
Body | |
Generic Type | SUV |
Vehicle Size | Smallest |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I |
Cylinders | 4 |
Fuel Type | Gasoline |
Displacement (l) | 2.0 | 2.4 | 2.0 | 2.4 |
Max. Power (bhp) | 158 | 172 | 158 | 172 |
Max. Power @RPM | 6400 | 6000 | 6400 | 6000 |
Max. Torque (lbft) | 141 | 165 | 141 | 165 |
Max. Torque @RPM | 5000 | 4400 | 5000 | 4400 |
Transmission | |
Transmission Type | Manual | Automatic | CVT | Manual | Automatic |
Forward Gears | 5 | 6 | | 5 | 6 |
Driveline | |
Driven Wheels | FWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Drum | Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Wheels / Tires | |
Tire Size F (,R) | P205/70R16 | P215/60R17 | P205/70R16 | P215/60R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3097 | 3108 | 3192 | 3171 | 3354 | 3260 | 3345 |
Wheelbase (in) | 103.7 |
Height - Body (in) | 64.2 |
Width - Body (in) | 69.3 |
Length (in) | 173.4 |
Front Track (in) | 59.8 |
Rear Track (in) | 59.8 |
Overhang - Front (in) | 34.5 |
Overhang - Rear (in) | 35.1 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.3 |
Head Room - 2nd Row (in) | 39.9 |
Shlder Room - 1st Row (in) | 54.6 |
Shlder Room - 2nd Row (in) | 54.0 |
Hip Room - 1st Row (in) | 52.3 |
Hip Room - 2nd Row (in) | 54.0 |
Leg Room - 1st Row (in) | 40.6 |
Leg Room - 2nd Row (in) | 39.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 22.7 |
Cargo Volume + 1 (cu ft) | 53.6 |
Utility | |
Cargo Access | Hatch |
Cargo Area | |
Maximum Width at Floor (in) | 45.3 |
Minimum Width at Floor (in) | 38.0 |
Liftover height (in) | 30.5 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 13.6 | 13.5 |
Fuel Economy | |
EPA City (mpg) | 23 | 21 | 20 | 23 | 21 |
EPA Hwy (mpg) | 30 | 28 | 23 | 28 | 27 |