- Home
- Years
- 2016
- Land Rover
- Range Rover Sport
- Whats New
A 254-bhp 3.0l turbocharged diesel engine is added to the lineup.
2016 Land Rover Range Rover Sport | 2015 Land Rover Range Rover Sport | |
---|---|---|
Price Range ($) | $64,950 - $111,350 | $63,350 - $110,475 |
Length (in) | 190.9 | 190.9 |
Wheelbase (in) | 115.1 | 115.1 |
Width (in) | 78.1 | 78.1 |
Height (in) | 70.1 | 70.1 |
Track (in) | 66.5 | 66.5 |
Exterior Volume (cu. ft.) | 515.0 | 515.0 |
Curb Weight (lbs.) | 4726.7-5148 | 4726.7-5148 |
Legroom Total (in.) | 79.2 | 79.2 |
Passenger Volume (cu. ft.) | 108.2 | 108.2 |
Cargo Volume (cu. ft.) | 27.7 | 27.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | ||
Highway MPG | ||
more >> | more >> |