The Sentra has revised styling outside and in for 2016. Exterior changes include new front and rear fascias, grille, hood, headlights and tail lights. Interior changes include a new steering wheel, center cluster and updated instrument panel.
2016 Nissan Sentra | 2015 Nissan Sentra | |
---|---|---|
Price Range ($) | $16,780 - $22,170 | $16,480 - $20,670 |
Length (in) | 182.1 | 182.1 |
Wheelbase (in) | 106.3 | 106.3 |
Width (in) | 69.3 | 69.3 |
Height (in) | 58.9 | 58.9 |
Track (in) | 60.2 | 60.2 |
Exterior Volume (cu. ft.) | 373.7 | 373.7 |
Curb Weight (lbs.) | 2848-2943 | 2822-2851 |
Legroom Total (in.) | 79.9 | 79.9 |
Passenger Volume (cu. ft.) | 95.8 | 95.8 |
Cargo Volume (cu. ft.) | 15.1 | 15.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M6 | CVT, M6 |
City MPG | 27-30 | |
Highway MPG | 36-40 | |
more >> | more >> |