Leaf SV and SL models equip a larger 30kWh battery for an estimated 107-mile range.
2016 Nissan Leaf | 2015 Nissan Leaf | |
---|---|---|
Price Range ($) | $29,010 - $36,790 | $29,010 - $35,120 |
Length (in) | 175.0 | 175.0 |
Wheelbase (in) | 106.3 | 106.3 |
Width (in) | 69.7 | 69.7 |
Height (in) | 61.0 | 61.0 |
Track (in) | 60.6 | 60.6 |
Exterior Volume (cu. ft.) | 374.4 | 374.4 |
Curb Weight (lbs.) | 3256-3391 | 3256-3340 |
Legroom Total (in.) | 75.4 | 75.4 |
Passenger Volume (cu. ft.) | 92.2 | 92.2 |
Cargo Volume (cu. ft.) | 24.0 | 24.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A1 | A1 |
City MPG | ||
Highway MPG | ||
EV City MPGe | 124-126 | |
EV Highway MPGe | 101 | |
EV EPA Range | ||
more >> | more >> |