Mid-year updates change available option packages. Blind Spot Monitoring and Rear Cross-Traffic Alert are now standard.
2017.5 Mazda Mazda6 | 2017 Mazda Mazda6 | |
---|---|---|
Price Range ($) | $21,945 - $30,695 | $21,945 - $30,695 |
Length (in) | 191.5 | 191.5 |
Wheelbase (in) | 111.4 | 111.4 |
Width (in) | 72.4 | 72.4 |
Height (in) | 57.1 | 57.1 |
Track (in) | 62.4 | 62.4 |
Exterior Volume (cu. ft.) | 394.9 | 394.9 |
Curb Weight (lbs.) | 3240-3305 | 3240-3305 |
Legroom Total (in.) | 80.9 | 80.9 |
Passenger Volume (cu. ft.) | 99.7 | 99.7 |
Cargo Volume (cu. ft.) | 14.8 | 14.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 24-26 | 24-26 |
Highway MPG | 34-35 | 34-35 |
more >> | more >> |