The RLX adds a Sport Hybrid model. Similar to the drive system in the new NSX, the RLX Sport Hybrid combines a 3.5l V6 engine with three electric motors for a total system horsepower of 377-bhp. This all-wheel-drive powertrain is rated at an estimated 29/30 mpg (city/hwy).
| 2017 Acura RLX | 2016 Acura RLX | |
|---|---|---|
|
| |
| Price Range ($) | $54,450 - $65,950 | $54,450 - $60,450 |
| Length (in) | 196.1 | 196.1 |
| Wheelbase (in) | 112.2 | 112.2 |
| Width (in) | 74.4 | 74.4 |
| Height (in) | 57.7 | 57.7 |
| Track (in) | 64.3 | 64.3 |
| Exterior Volume (cu. ft.) | 421.0 | 421.0 |
| Curb Weight (lbs.) | 3969-4359 | 3969-4003 |
| Legroom Total (in.) | 81.1 | 81.1 |
| Passenger Volume (cu. ft.) | 102.1 | 102.1 |
| Cargo Volume (cu. ft.) | 11.6 | 14.9 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A6, SM7 | A6 |
| City MPG | 20-29 | 20 |
| Highway MPG | 30 | 31 |
| more >> | more >> |