- Home
- Years
- 2017
- Audi
- A4 allroad quattro
- Whats New
Like the sedan, the A4 wagon was redesigned for 2017. In the US market, the A4 wagon is marketed as the A4 allroad and offered exclusively with all-wheel-drive. Power from the standard 2.0l turbocharged four-cylinder engine increased to 252-bhp and a seven-speed dual-cutch transmission is standard.
2017 Audi A4 allroad quattro | 2016 Audi A4 Allroad | |
---|---|---|
Price Range ($) | $44,000 - $51,400 | $42,700 - $44,800 |
Length (in) | 187.0 | 185.9 |
Wheelbase (in) | 110.9 | 110.4 |
Width (in) | 72.5 | 72.5 |
Height (in) | 58.8 | 58.0 |
Track (in) | 62.1 | 62.3 |
Exterior Volume (cu. ft.) | 395.2 | 388.7 |
Curb Weight (lbs.) | 3825 | 3891 |
Legroom Total (in.) | 77.0 | 76.5 |
Passenger Volume (cu. ft.) | 95.4 | 95.8 |
Cargo Volume (cu. ft.) | 24.2 | 27.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM7 | A8 |
City MPG | 23 | 20 |
Highway MPG | 28 | 27 |
more >> | more >> |