| |
Body | |
Generic Type | Truck |
Roof Type | Fixed |
Rear Roof Profile | Bed |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V | I | V | I |
Cylinders | 4 | 6 | 4 | 6 | 4 |
Fuel Type | Gasoline | Diesel | Gasoline | Diesel |
Forced Induction | | Turbocharged | | Turbocharged |
Displacement (l) | 2.5 | 3.6 | 2.8 | 3.6 | 2.8 |
Max. Power (bhp) | 200 | 308 | 181 | 308 | 181 |
Max. Power @RPM | 6300 | 6800 | 3400 | 6800 | 3400 |
Max. Torque (lbft) | 191 | 275 | 369 | 275 | 369 |
Max. Torque @RPM | 4400 | 4000 | 2000 | 4000 | 2000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 | 8 | 6 | 8 | 6 |
Driveline | |
Driven Wheels | RWD | 4WD |
AWD Type | | Part Time |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | - P265/70R16 (WT)
- P255/65R17 (LT, Z71)
| P255/65R17 | - P265/70R16 (WT)
- P255/65R17 (LT, Z71)
| P255/65R17 |
Exterior Dimensions | |
Curb Weight (lb) | - 4010 (WT)
- 4020 (LT)
- 4110 (Z71)
| - 4180 (WT)
- 4190 (LT)
- 4250 (Z71)
|
| - 4370 (WT)
- 4390 (LT)
- 4480 (Z71)
|
|
Wheelbase (in) | 128.3 |
Height - Body (in) | 70.7 | 70.6 |
Width - Body (in) | 74.3 |
Length (in) | 212.7 |
Front Track (in) | 62.4 |
Rear Track (in) | 62.4 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 41.4 |
Head Room - 2nd Row (in) | 38.3 |
Shlder Room - 1st Row (in) | 57.5 |
Shlder Room - 2nd Row (in) | 56.2 |
Hip Room - 1st Row (in) | 55 |
Hip Room - 2nd Row (in) | 53.3 |
Leg Room - 1st Row (in) | 45 |
Leg Room - 2nd Row (in) | 35.8 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 41.3 |
Utility | |
Cargo Access | Tailgate |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 21 |