The Honda CR-V enters its fifth generation with an all-new model for 2017. The new model is roughly 1 inch longer and 2 inches wider. Passenger legroom and cargo volume both increase accordingly. The new CR-V also offers a choice of engines. The base LX model retains the 2.4l four-cylinder, but higher trim levels now equip a 1.5l turbocharged four-cylinder engine rated at 190-bhp.
2017 Honda CR-V | 2016 Honda CR-V | |
---|---|---|
Price Range ($) | $24,045 - $33,695 | $23,595 - $33,245 |
Length (in) | 180.6 | 179.4 |
Wheelbase (in) | 104.7 | 103.1 |
Width (in) | 73.0 | 71.6 |
Height (in) | 66.1 | 64.7 |
Track (in) | 62.9 | 62.2 |
Exterior Volume (cu. ft.) | 435.2 | 418.5 |
Curb Weight (lbs.) | 3307-3512 | 3358-3624 |
Legroom Total (in.) | 81.7 | 79.6 |
Passenger Volume (cu. ft.) | 103.4 | 100.7 |
Cargo Volume (cu. ft.) | 39.2 | 37.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 25-28 | 26-27 |
Highway MPG | 31-34 | 33-34 |
more >> | more >> |