- Home
- Years
- 2017
- Hyundai
- Elantra sedan
- Whats New
The Elantra enters its sixth generation with an all-new vehicle for 2017. Largely the same size as its predecessor, the Elantra has grown only slightly in length and width. Most Elantras equip either a 2.0l or 1.4l four cylinder engine. The Elantra Sport equips a more powerful 201-bhp 1.6l turbo mated to a 7-speed dual-clutch transmission.
2017 Hyundai Elantra sedan | 2016 Hyundai Elantra sedan | |
---|---|---|
Price Range ($) | $17,150 - $26,750 | $17,250 - $21,700 |
Length (in) | 179.9 | 179.1 |
Wheelbase (in) | 106.3 | 106.3 |
Width (in) | 70.9 | 69.9 |
Height (in) | 56.5 | 56.3 |
Track (in) | 61.5 | 61.5 |
Exterior Volume (cu. ft.) | 361.8 | 358.9 |
Curb Weight (lbs.) | 2767-3109 | 2773-2943 |
Legroom Total (in.) | 77.9 | 76.7 |
Passenger Volume (cu. ft.) | 95.9 | 95.4 |
Cargo Volume (cu. ft.) | 14.4 | 14.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6, SM7 | A6, M6 |
City MPG | 22-32 | 24-28 |
Highway MPG | 30-40 | 34-38 |
more >> | more >> |