The FWD Cadenza was restyled for the 2017 model year. A 290-bhp V6 engine and eight-speed transmission are standard.
2017 Kia Cadenza | 2016 Kia Cadenza | |
---|---|---|
Price Range ($) | $31,990 - $44,390 | $32,990 - $44,090 |
Length (in) | 195.7 | 195.5 |
Wheelbase (in) | 112.4 | 112.0 |
Width (in) | 73.6 | 72.8 |
Height (in) | 57.9 | 58.1 |
Track (in) | 63.3 | 63.0 |
Exterior Volume (cu. ft.) | 415.1 | 414.1 |
Curb Weight (lbs.) | 3633-3770 | 3670 |
Legroom Total (in.) | 82.7 | 82.3 |
Passenger Volume (cu. ft.) | 107.8 | 106.9 |
Cargo Volume (cu. ft.) | 16.0 | 15.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A6 |
City MPG | 20 | 19 |
Highway MPG | 28 | 28 |
more >> | more >> |