The second generation CX-5 debuts for the 2017 model year. The new model is very similar in size to its predecessor. A 2.5l four-cylinder engine is the standard on all models.
2017 Mazda CX-5 | 2016.5 Mazda CX-5 | |
---|---|---|
Price Range ($) | $24,045 - $30,695 | $21,795 - $29,870 |
Length (in) | 179.1 | 178.7 |
Wheelbase (in) | 106.2 | 106.3 |
Width (in) | 72.5 | 72.4 |
Height (in) | 65.3 | 65.7 |
Track (in) | 62.8 | 62.4 |
Exterior Volume (cu. ft.) | 425.0 | 424.0 |
Curb Weight (lbs.) | 3527-3655 | 3212-3589 |
Legroom Total (in.) | 80.6 | 80.3 |
Passenger Volume (cu. ft.) | 102.8 | 103.9 |
Cargo Volume (cu. ft.) | 30.9 | 34.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6, M6 |
City MPG | 23-24 | 24-26 |
Highway MPG | 29-31 | 30-35 |
more >> | more >> |