A new 188-bhp, 1.6l turbocharged four-cylinder engine is added to the SR Turbo and NISMO models. These models also include an updated suspension and four-wheel disc brakes.
2017 Nissan Sentra | 2016 Nissan Sentra | |
---|---|---|
Price Range ($) | $16,990 - $24,990 | $16,780 - $22,170 |
Length (in) | 182.1 | 182.1 |
Wheelbase (in) | 106.3 | 106.3 |
Width (in) | 69.3 | 69.3 |
Height (in) | 58.9 | 58.9 |
Track (in) | 60.2 | 60.2 |
Exterior Volume (cu. ft.) | 373.7 | 373.7 |
Curb Weight (lbs.) | 2848-3105 | 2848-2943 |
Legroom Total (in.) | 79.9 | 79.9 |
Passenger Volume (cu. ft.) | 95.8 | 95.8 |
Cargo Volume (cu. ft.) | 15.1 | 15.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M6 | CVT, M6 |
City MPG | 25-29 | |
Highway MPG | 30-37 | |
more >> | more >> |