New grille and headlamps. Torque vectoring added to 2.0XT Touring with Eyesight.
2017 Subaru Forester | 2016 Subaru Forester | |
---|---|---|
Price Range ($) | $22,595 - $34,295 | $22,395 - $33,795 |
Length (in) | 180.9 | 180.9 |
Wheelbase (in) | 103.9 | 103.9 |
Width (in) | 70.7 | 70.7 |
Height (in) | 66.4 | 66.4 |
Track (in) | 60.9 | 60.9 |
Exterior Volume (cu. ft.) | 423.3 | 423.3 |
Curb Weight (lbs.) | 3296-3622 | 3296-3622 |
Legroom Total (in.) | 84.7 | 84.7 |
Passenger Volume (cu. ft.) | 113.0 | 113.0 |
Cargo Volume (cu. ft.) | 34.4 | 34.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M6 | CVT, M6 |
City MPG | 22-26 | 22-24 |
Highway MPG | 27-32 | 28-32 |
more >> | more >> |