Hybrid model dropped
2017 Subaru Crosstrek | 2016 Subaru Crosstrek | |
---|---|---|
Price Range ($) | $21,695 - $25,195 | $21,595 - $29,995 |
Length (in) | 175.2 | 175.2 |
Wheelbase (in) | 103.7 | 103.7 |
Width (in) | 70.1 | 70.1 |
Height (in) | 63.6 | 63.6 |
Track (in) | 60.0 | 60.0 |
Exterior Volume (cu. ft.) | 386.9 | 386.9 |
Curb Weight (lbs.) | 3087-3164 | 3087-3484 |
Legroom Total (in.) | 78.9 | 78.9 |
Passenger Volume (cu. ft.) | 97.6 | 97.6 |
Cargo Volume (cu. ft.) | 22.3 | 22.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M5 | CVT, M5 |
City MPG | 23-26 | 23-29 |
Highway MPG | 30-33 | 30-33 |
more >> | more >> |