- Home
- Years
- 2017
- Volkswagen
- Passat
- Whats New
Model / equipment changes.
2017 Volkswagen Passat | 2016 Volkswagen Passat | |
---|---|---|
Price Range ($) | $22,440 - $33,995 | $22,440 - $36,835 |
Length (in) | 191.9 | 191.9 |
Wheelbase (in) | 110.4 | 110.4 |
Width (in) | 72.2 | 72.2 |
Height (in) | 58.5 | 58.5 |
Track (in) | 62.1 | 62.1 |
Exterior Volume (cu. ft.) | 403.4 | 403.4 |
Curb Weight (lbs.) | 3263-3571 | 3263-3571 |
Legroom Total (in.) | 81.5 | 81.5 |
Passenger Volume (cu. ft.) | 102.2 | 102.2 |
Cargo Volume (cu. ft.) | 15.9 | 15.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 20-23 | |
Highway MPG | 28-34 | |
more >> | more >> |