| |
Body | |
Generic Type | Van |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Sliding Rear Doors | Yes |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 |
Fuel Type | Gasoline |
Displacement (l) | 3.3 |
Max. Power (bhp) | 276 |
Max. Power @RPM | 6000 |
Max. Torque (lbft) | 248 |
Max. Torque @RPM | 5200 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | - 235/65R17 (L, LX)
- 235/60R18 (EX, SX)
- 235/55R19 (SX Limited)
|
Exterior Dimensions | |
Curb Weight (lb) | - 4414 (L)
- 4411 (LX)
- 4539 (EX)
- 4656 (SX Limited)
- 4548 (SX)
|
Wheelbase (in) | 120.5 |
Height - Overall (in) | 69.1 |
Height - Body (in) | 68.5 |
Width - Overall (in) | 89.3 |
Width - Body (in) | 78.1 |
Length (in) | 201.4 |
Front Track (in) | 68.5 |
Rear Track (in) | 68.8 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 8 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.8 |
Head Room - 2nd Row (in) | 39.4 |
Head Room - 3rd Row (in) | 38.9 |
Shlder Room - 1st Row (in) | 63.9 |
Shlder Room - 2nd Row (in) | 63.1 |
Shlder Room - 3rd Row (in) | 59.4 |
Hip Room - 1st Row (in) | 59.3 |
Hip Room - 2nd Row (in) | 66.1 |
Hip Room - 3rd Row (in) | 50.0 |
Leg Room - 1st Row (in) | 40.9 |
Leg Room - 2nd Row (in) | 41.1 |
Leg Room - 3rd Row (in) | 34.8 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 3 |
Cargo Volume (cu ft) | 33.9 |
Cargo Volume + 1 (cu ft) | 78.4 |
Cargo Volume + 2 (cu ft) | 142.0 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 21.1 |
Fuel Economy | |
EPA City (mpg) | - 18 (L, LX, EX, SX)
- 17 (SX Limited)
|
EPA Hwy (mpg) | - 24 (L, LX, EX)
- 25 (SX)
- 22 (SX Limited)
|