Battery is now rated at 30 kWh.
2018 Kia Soul EV | 2017 Kia Soul EV | |
---|---|---|
Price Range ($) | $32,250 - $35,950 | $32,250 - $35,950 |
Length (in) | 163.0 | 163.0 |
Wheelbase (in) | 101.2 | 101.2 |
Width (in) | 70.9 | 70.9 |
Height (in) | 63.0 | 63.0 |
Track (in) | 62.0 | 62.0 |
Exterior Volume (cu. ft.) | 368.4 | 368.4 |
Curb Weight (lbs.) | 3289 | 3289 |
Legroom Total (in.) | 76.9 | 76.9 |
Passenger Volume (cu. ft.) | 97.0 | 97.0 |
Cargo Volume (cu. ft.) | 18.8 | 18.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A1 | A1 |
City MPG | ||
Highway MPG | ||
EV City MPGe | ||
EV Highway MPGe | ||
EV EPA Range | ||
more >> | more >> |