New color choices. Recaro seats available on Brembo/BBS Recaro package.
2018 Mazda MX-5 | 2017 Mazda MX-5 | |
---|---|---|
Price Range ($) | $25,295 - $31,270 | $24,915 - $31,270 |
Length (in) | 154.1 | 154.1 |
Wheelbase (in) | 90.9 | 90.9 |
Width (in) | 68.3 | 68.3 |
Height (in) | 48.6 | 48.6 |
Track (in) | 58.9 | 58.9 |
Exterior Volume (cu. ft.) | 255.3 | 255.3 |
Curb Weight (lbs.) | 2332-2381 | 2332-2381 |
Legroom Total (in.) | 43.1 | 43.1 |
Passenger Volume (cu. ft.) | 48.7 | 48.7 |
Cargo Volume (cu. ft.) | 4.6 | 4.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 26 | 26 |
Highway MPG | 33-35 | 33-35 |
more >> | more >> |