The GT-R adds a new base model, named Pure.
2018 Nissan GT-R | 2017 Nissan GT-R | |
---|---|---|
Price Range ($) | $99,990 - $175,490 | $109,990 - $174,990 |
Length (in) | 185.4 | 185.4 |
Wheelbase (in) | 109.4 | 109.4 |
Width (in) | 74.6 | 74.6 |
Height (in) | 53.9 | 53.9 |
Track (in) | 62.6 | 63.0 |
Exterior Volume (cu. ft.) | 362.0 | 364.3 |
Curb Weight (lbs.) | 3911-3993 | 3911-3993 |
Legroom Total (in.) | 71.0 | 71.0 |
Passenger Volume (cu. ft.) | 79.0 | 79.0 |
Cargo Volume (cu. ft.) | 8.8 | 8.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM6 | SM6 |
City MPG | 16 | 16 |
Highway MPG | 22 | 22 |
more >> | more >> |