The A-Spec package becomes available on four-cylinder models.
2019 Acura TLX | 2018 Acura TLX | |
---|---|---|
Price Range ($) | $33,000 - $44,800 | $33,000 - $44,800 |
Length (in) | 191.7 | 191.7 |
Wheelbase (in) | 109.3 | 109.3 |
Width (in) | 73.0 | 73.0 |
Height (in) | 57.0 | 57.0 |
Track (in) | 62.8 | 62.8 |
Exterior Volume (cu. ft.) | 397.1 | 397.1 |
Curb Weight (lbs.) | 3505-3838 | 3505-3838 |
Legroom Total (in.) | 77.1 | 77.1 |
Passenger Volume (cu. ft.) | 93.3 | 93.3 |
Cargo Volume (cu. ft.) | 14.3 | 14.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9, SM8 | A9, SM8 |
City MPG | 20-23 | 20-23 |
Highway MPG | 29-33 | 29-33 |
more >> | more >> |