The Envision wears mildly revised styling. The 2.0l turbo is now paired with a nine-speed automatic.
2019 Buick Envision | 2018 Buick Envision | |
---|---|---|
Price Range ($) | $31,995 - $43,600 | $33,995 - $44,960 |
Length (in) | 183.7 | 183.7 |
Wheelbase (in) | 108.3 | 108.3 |
Width (in) | 72.4 | 72.4 |
Height (in) | 66.8 | 66.8 |
Track (in) | 62.0 | 62.0 |
Exterior Volume (cu. ft.) | 440.3 | 440.3 |
Curb Weight (lbs.) | 3755-4083 | 3755-4083 |
Legroom Total (in.) | 78.4 | 78.4 |
Passenger Volume (cu. ft.) | 100.6 | 100.6 |
Cargo Volume (cu. ft.) | 26.9 | 26.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, A9 | A6 |
City MPG | 20-22 | 20-22 |
Highway MPG | 25-29 | 26-29 |
more >> | more >> |