| |
Body | |
Generic Type | Truck |
Roof Type | Fixed |
Rear Roof Profile | Bed |
No Side Doors | 2 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 | 6 | 8 |
Fuel Type | Gasoline |
Displacement (l) | 4.3 | 5.3 | 4.3 | 5.3 |
Max. Power (bhp) | 285 | 355 | 285 | 355 |
Max. Power @RPM | 5300 | 5600 | 5300 | 5600 |
Max. Torque (lbft) | 305 | 383 | 305 | 383 |
Max. Torque @RPM | 3900 | 4100 | 3900 | 4100 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | RWD | 4WD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 255/70R17 |
Exterior Dimensions | |
Curb Weight (lb) | 4527 | | 4470 | |
Wheelbase (in) | 139.6 |
Height - Body (in) | 75.6 |
Width - Body (in) | 81.2 |
Length (in) | 229.5 |
Seating | |
Rows of Seats | 1 |
Max. Passenger Capacity | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 43.1 |
Shlder Room - 1st Row (in) | 66.1 |
Hip Room - 1st Row (in) | 61.2 |
Leg Room - 1st Row (in) | 44.5 |
Cargo Volume (cu ft) | 89.1 |
Utility | |
Cargo Access | Tailgate |
Cargo Area | |
Length at Floor (in) | 98.2 |
Depth (in) | 22.4 |
Minimum Width at Floor (in) | 50.6 |
Maximum Width at Floor (in) | 71.4 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 28.3 |