New front and rear fascias with LED headlamps. Other exterior changes include a new hood and wheel designs. A ten-speed automatic replaces the eight-speed automatic on SS models. Expanded model offerings on the coupe.
2019 Chevrolet Camaro | 2018 Chevrolet Camaro | |
---|---|---|
Price Range ($) | $25,000 - $63,095 | $25,905 - $63,095 |
Length (in) | 188.3 | 188.3 |
Wheelbase (in) | 110.7 | 110.7 |
Width (in) | 74.7 | 74.7 |
Height (in) | 53.1 | 53.1 |
Track (in) | 62.5 | 62.5 |
Exterior Volume (cu. ft.) | 361.6 | 361.6 |
Curb Weight (lbs.) | 3339-3944 | 3339-3944 |
Legroom Total (in.) | 73.8 | 43.9 |
Passenger Volume (cu. ft.) | 83.0 | |
Cargo Volume (cu. ft.) | 9.1 | 9.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A10, A8, M6 | A10, A8, M6 |
City MPG | 13-22 | 13-22 |
Highway MPG | 20-31 | 20-31 |
more >> | more >> |