| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Hatchback |
No Side Doors | 4 |
Powertrain | |
Powertrain | Electric Motor |
Electric Motor | |
Output (bhp) | 200 |
Torque (lbft) | 266 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 1 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Twist-beam axle |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/50R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3563 |
Wheelbase (in) | 102.4 |
Height - Body (in) | 62.8 |
Width - Body (in) | 69.5 |
Length (in) | 164.0 |
Front Track (in) | 59.1 |
Rear Track (in) | 59.1 |
Overhang - Front (in) | 32.9 |
Overhang - Rear (in) | 28.7 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.7 |
Head Room - 2nd Row (in) | 37.9 |
Shlder Room - 1st Row (in) | 54.6 |
Shlder Room - 2nd Row (in) | 52.8 |
Hip Room - 1st Row (in) | 51.6 |
Hip Room - 2nd Row (in) | 50.8 |
Leg Room - 1st Row (in) | 41.6 |
Leg Room - 2nd Row (in) | 36.5 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 16.9 |
Utility | |
Cargo Access | Hatch |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Capacity (kWh) | 60 |