Titanium trim level dropped.
2019 Ford Fiesta | 2018 Ford Fiesta | |
---|---|---|
Price Range ($) | $14,260 - $16,585 | $14,115 - $19,105 |
Length (in) | 173.5 | 173.6 |
Wheelbase (in) | 98.0 | 98.0 |
Width (in) | 67.8 | 67.8 |
Height (in) | 58.0 | 58.0 |
Track (in) | 57.7 | 57.7 |
Exterior Volume (cu. ft.) | 336.0 | 336.2 |
Curb Weight (lbs.) | 2578-2628 | 2578-2628 |
Legroom Total (in.) | 73.4 | 73.4 |
Passenger Volume (cu. ft.) | 83.1 | 83.1 |
Cargo Volume (cu. ft.) | 12.8 | 12.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | M5, SM6 | M5, SM6 |
City MPG | 27 | 27 |
Highway MPG | 35-37 | 35-37 |
more >> | more >> |