The new Santa Fe replaces the Santa Fe Sport in Hyundai's lineup.
2019 Hyundai Santa Fe | 2018 Hyundai Santa Fe Sport | |
---|---|---|
Price Range ($) | $25,500 - $38,800 | $24,950 - $37,200 |
Length (in) | 187.8 | 184.6 |
Wheelbase (in) | 108.9 | 106.3 |
Width (in) | 74.4 | 74.0 |
Height (in) | 66.1 | 66.1 |
Track (in) | 64.7 | 64.3 |
Exterior Volume (cu. ft.) | 464.8 | 454.0 |
Curb Weight (lbs.) | 3591-4063 | 3624-4107 |
Legroom Total (in.) | 85.0 | 80.7 |
Passenger Volume (cu. ft.) | 116.2 | 108.2 |
Cargo Volume (cu. ft.) | 35.9 | 35.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A6 |
City MPG | 19-22 | 19-21 |
Highway MPG | 24-29 | 24-28 |
more >> | more >> |