The revised 2.0l four cylinder is now rated at 181-bhp and 151 lb-ft. or torque.
2019 Mazda MX-5 | 2018 Mazda MX-5 | |
---|---|---|
Price Range ($) | $25,730 - $31,855 | $25,295 - $31,270 |
Length (in) | 154.1 | 154.1 |
Wheelbase (in) | 90.9 | 90.9 |
Width (in) | 68.3 | 68.3 |
Height (in) | 48.8 | 48.6 |
Track (in) | 58.9 | 58.9 |
Exterior Volume (cu. ft.) | 256.3 | 255.3 |
Curb Weight (lbs.) | 2339-2388 | 2332-2381 |
Legroom Total (in.) | 43.1 | 43.1 |
Passenger Volume (cu. ft.) | 48.7 | 48.7 |
Cargo Volume (cu. ft.) | 4.6 | 4.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 26 | 26 |
Highway MPG | 34-35 | 33-35 |
more >> | more >> |