Updates to the 2.0l four-cylinder result in more horsepower and torque. Other updates include a revised steering assembly. A new GT-S package is offered on Grand Touring models.
2019 Mazda MX-5 RF | 2018 Mazda MX-5 RF | |
---|---|---|
Price Range ($) | $32,345 - $34,410 | $31,910 - $33,825 |
Length (in) | 154.1 | 154.1 |
Wheelbase (in) | 90.9 | 90.9 |
Width (in) | 68.3 | 68.3 |
Height (in) | 49.0 | 49.0 |
Track (in) | 58.9 | 58.9 |
Exterior Volume (cu. ft.) | 257.4 | 257.4 |
Curb Weight (lbs.) | 2453-2493 | 2445-2485 |
Legroom Total (in.) | 43.1 | 43.1 |
Passenger Volume (cu. ft.) | 47.9 | 47.9 |
Cargo Volume (cu. ft.) | 4.5 | 4.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 26 | 26 |
Highway MPG | 34-35 | 33-35 |
more >> | more >> |