| |
Body | |
Generic Type | Truck |
Roof Type | Fixed |
Rear Roof Profile | Bed |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 | 6 | 8 |
Fuel Type | Gasoline |
Displacement (l) | 3.6 | 5.7 | 3.6 | 5.7 |
Max. Power (bhp) | 305 | 395 | 305 | 395 |
Max. Power @RPM | 6400 | 5600 | 6400 | 5600 |
Max. Torque (lbft) | 269 | 410 | 269 | 410 |
Max. Torque @RPM | 4175 | 3950 | 4175 | 3950 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | RWD | 4WD |
AWD Type | | Part Time |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 265/70R17 |
Exterior Dimensions | |
Wheelbase (in) | 140.5 |
Height - Body (in) | 77.2 |
Width - Body (in) | 79.4 |
Length (in) | 229.0 |
Front Track (in) | 68.0 |
Rear Track (in) | 67.5 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 6 |
Interior Dimensions | |
Head Room - 1st Row (in) | 41.0 |
Head Room - 2nd Row (in) | 39.7 |
Shlder Room - 1st Row (in) | 66.0 |
Shlder Room - 2nd Row (in) | 65.7 |
Hip Room - 1st Row (in) | 63.2 |
Hip Room - 2nd Row (in) | 62.9 |
Leg Room - 1st Row (in) | 41.0 |
Leg Room - 2nd Row (in) | 34.7 |
Seating Positions - 1st Row | 3 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 57.5 |
Utility | |
Cargo Access | Tailgate |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 26 |
Fuel Economy | |
EPA City (mpg) | 17 | 15 | 16 | 15 |
EPA Hwy (mpg) | 25 | 22 | 23 | 21 |