The X7 gains an M-badged X7 M50i variant.
2020 BMW X7 | 2019 BMW X7 | |
---|---|---|
Price Range ($) | $73,900 - $99,600 | $73,900 - $92,600 |
Length (in) | 203.3 | 203.3 |
Wheelbase (in) | 122.2 | 122.2 |
Width (in) | 78.7 | 78.7 |
Height (in) | 71.1 | 71.1 |
Track (in) | 66.3 | 66.3 |
Exterior Volume (cu. ft.) | 554.6 | 554.6 |
Curb Weight (lbs.) | 5370-5661 | 5370-5617 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 15-20 | 15-20 |
Highway MPG | 21-25 | 21-25 |
more >> | more >> |