The Pilot adds a new range-topping Black edition.
2020 Honda Pilot | 2019 Honda Pilot | |
---|---|---|
Price Range ($) | $31,650 - $49,720 | $31,450 - $48,020 |
Length (in) | 196.5 | 196.5 |
Wheelbase (in) | 111.0 | 111.0 |
Width (in) | 78.6 | 78.6 |
Height (in) | 70.6 | 70.6 |
Track (in) | 66.3 | 66.3 |
Exterior Volume (cu. ft.) | 532.3 | 532.3 |
Curb Weight (lbs.) | 4036-4319 | 4036-4319 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, A9 | A6, A9 |
City MPG | 18-20 | 18-20 |
Highway MPG | 26-27 | 26-27 |
more >> | more >> |