| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Fuel Type | Gasoline |
Displacement (l) | 2.4 | 3.3 |
Max. Power (bhp) | 185 | 290 |
Max. Power @RPM | 6000 | 6400 |
Max. Torque (lbft) | 178 | 252 |
Max. Torque @RPM | 4000 | 5200 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 | 8 |
Driveline | |
Driven Wheels | FWD | AWD | FWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 235/65R17 | - 235/65R17 (S V6)
- 235/55R19 (EX Sport V6, SX V6)
|
Exterior Dimensions | |
Curb Weight (lb) | 3810 | 3953 | 3968 | 4101 |
Wheelbase (in) | 109.4 |
Height - Body (in) | 66.3 |
Width - Body (in) | 74.4 |
Length (in) | 189 |
Front Track (in) | 64.3 | 64.1 |
Rear Track (in) | 64.7 | 64.5 |
Ground Clearance (in) | 7.3 |
Angle - Approach | 16.9 |
Angle - Departure | 21.0 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 5 | 7 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.5 |
Head Room - 2nd Row (in) | 39.3 |
Head Room - 3rd Row (in) | 36.3 |
Shlder Room - 1st Row (in) | 59.1 |
Shlder Room - 2nd Row (in) | 58.0 |
Shlder Room - 3rd Row (in) | 52.8 |
Hip Room - 1st Row (in) | 56.7 |
Hip Room - 2nd Row (in) | 56.4 |
Hip Room - 3rd Row (in) | 41.4 |
Leg Room - 1st Row (in) | 44.1 |
Leg Room - 2nd Row (in) | 39.4 |
Leg Room - 3rd Row (in) | 31.7 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 11.3 |
Cargo Volume + 1 (cu ft) | 38.0 |
Cargo Volume + 2 (cu ft) | 73.0 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 18.8 |
Fuel Economy | |
EPA City (mpg) | 22 | 21 | 19 | 18 |
EPA Hwy (mpg) | 29 | 26 | 24 |