New front/rear fascias. Updated interior with new touchscreen system.
2020 Lexus RX | 2019 Lexus RX | |
---|---|---|
Price Range ($) | $44,150 - $50,500 | $43,570 - $50,720 |
Length (in) | 192.5 | 192.5 |
Wheelbase (in) | 109.8 | 109.8 |
Width (in) | 74.6 | 74.6 |
Height (in) | 67.7 | 67.7 |
Track (in) | 64.4 | 64.4 |
Exterior Volume (cu. ft.) | 485.7 | 485.7 |
Curb Weight (lbs.) | 4222-4905 | 4222-4905 |
Legroom Total (in.) | 82.1 | 83.2 |
Passenger Volume (cu. ft.) | 107.6 | 109.1 |
Cargo Volume (cu. ft.) | 18.4 | 6.21 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, CVT | A8, CVT |
City MPG | 18-31 | 18-31 |
Highway MPG | 25-28 | 25-28 |
more >> | more >> |