Avalon gains a TRD performance model.
2020 Toyota Avalon | 2019 Toyota Avalon | |
---|---|---|
Price Range ($) | $35,800 - $43,150 | $35,500 - $42,800 |
Length (in) | 195.9 | 195.9 |
Wheelbase (in) | 113.0 | 113.0 |
Width (in) | 72.8 | 72.8 |
Height (in) | 56.5 | 56.5 |
Track (in) | 62.6 | 63.0 |
Exterior Volume (cu. ft.) | 401.0 | 403.5 |
Curb Weight (lbs.) | 3560-3715 | 3560-3715 |
Legroom Total (in.) | 82.4 | 82.4 |
Passenger Volume (cu. ft.) | 103.1 | 103.1 |
Cargo Volume (cu. ft.) | 16.1 | 16.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, CVT | A8, CVT |
City MPG | 22-43 | 22-43 |
Highway MPG | 31-44 | 31-44 |
more >> | more >> |