The Camry gains a TRD performance model. All-wheel-drive is now available on select models.
2020 Toyota Camry | 2019 Toyota Camry | |
---|---|---|
Price Range ($) | $24,425 - $35,130 | $23,845 - $34,600 |
Length (in) | 192.1 | 192.1 |
Wheelbase (in) | 111.2 | 111.2 |
Width (in) | 72.4 | 72.4 |
Height (in) | 56.9 | 56.9 |
Track (in) | 62.2 | 62.2 |
Exterior Volume (cu. ft.) | 394.7 | 394.7 |
Curb Weight (lbs.) | 3241-3575 | 3241-3572 |
Legroom Total (in.) | 80.1 | 80.1 |
Passenger Volume (cu. ft.) | 100.4 | 100.4 |
Cargo Volume (cu. ft.) | 15.1 | 15.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, CVT | A8, CVT |
City MPG | 22-51 | 22-51 |
Highway MPG | 31-53 | 32-53 |
more >> | more >> |