Four cylinder models add mild-hybrid technology and see a minor horsepower increase. The base 40 TFSI powertrain now includes quattro AWD.
2021 Audi A4 Sedan | 2020 Audi A4 Sedan | |
---|---|---|
Price Range ($) | $39,100 - $58,200 | $37,400 - $58,350 |
Length (in) | 187.5 | 186.1 |
Wheelbase (in) | 111.0 | 111.0 |
Width (in) | 72.7 | 72.7 |
Height (in) | 56.2 | 56.2 |
Track (in) | 61.9 | 61.9 |
Exterior Volume (cu. ft.) | 377.5 | 374.7 |
Curb Weight (lbs.) | 3417-3847 | 3417-3847 |
Legroom Total (in.) | 77.0 | 77.0 |
Passenger Volume (cu. ft.) | 91.9 | 94.1 |
Cargo Volume (cu. ft.) | 12 | 12 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, SM7 | A8, SM7 |
City MPG | 20-25 | 20-27 |
Highway MPG | 28-34 | 27-35 |
more >> | more >> |