The stand alone Competition model has been replaced by an optional Competition package.
2021 BMW X6 | 2020 BMW X6 | |
---|---|---|
Price Range ($) | $65,050 - $108,600 | $64,300 - $117,600 |
Length (in) | 194.8 | 194.8 |
Wheelbase (in) | 117.1 | 117.1 |
Width (in) | 78.9 | 78.9 |
Height (in) | 66.8 | 66.8 |
Track (in) | 66.1 | 66.1 |
Exterior Volume (cu. ft.) | 497.8 | 497.8 |
Curb Weight (lbs.) | 4758-5375 | 4687-5375 |
Legroom Total (in.) | 76.1 | 76.1 |
Passenger Volume (cu. ft.) | 99.8 | 99.8 |
Cargo Volume (cu. ft.) | 27.4 | 27.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 13-21 | 13-21 |
Highway MPG | 18-26 | 18-26 |
more >> | more >> |