Buick's compact SUV enters its second generation for 2021. Riding on a longer wheelbase and wider track the Envision is wider, but slightly shorter in overall length and height. Interior volume is up with slightly more legroom and passenger volume. A single engine is available: a 2.0l turbocharged four cylinder rated at 228-hp which is down from the prior model's 2.0l turbo. Both FWD and AWD drivetrains are offered.
2021 Buick Envision | 2020 Buick Envision | |
---|---|---|
Price Range ($) | $31,800 - $42,000 | $31,995 - $43,600 |
Length (in) | 182.5 | 183.7 |
Wheelbase (in) | 109.4 | 108.3 |
Width (in) | 74.1 | 72.4 |
Height (in) | 64.6 | 66.8 |
Track (in) | 63.3 | 62.0 |
Exterior Volume (cu. ft.) | 431.9 | 440.3 |
Curb Weight (lbs.) | 3692-3932 | 3755-4083 |
Legroom Total (in.) | 79.7 | 78.4 |
Passenger Volume (cu. ft.) | 101.9 | 100.6 |
Cargo Volume (cu. ft.) | 25.2 | 26.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | A6, A9 |
City MPG | 22-24 | 20-22 |
Highway MPG | 29-31 | 25-29 |
more >> | more >> |